The time has come: The VISION show again opens its doors in Stuttgart, Germany, on October 6th, 2026.
As the VISION show certainly is one highlight in the trade show calendar, besides the EMVA presenting global vision standards in hall 8, booth 8E46, many of our EMVA members showcase technologies, products and services.
Visitors are invited to stop by:
| Active Silicon | H10 F59 | N.A.T. | H10 H46 |
| ADVANTECH Europe | H8 D12 | Neousys Technology | H8 C11 |
| AIT Austrian Institute of Technology | H8 C50 | NovoViz | H10 H35 |
| Alkeria | H8 C43 | onsemi | H10 D51 |
| Allied Vision Technologies | H10 F30 | OPT Machine Vision | H8 A61 |
| Aqrose GmbH | H8 B50 | Opto Engineering | H8 D48 |
| BASLER AG | H8 D50 | Opto GmbH | H10 C46 |
| Baumer GmbH | H8 D40 | Optomotive | H10 C16 |
| Birger Engineering, Inc. | H8 E48 | Optotune Switzerland | H10 G25 |
| CBC Europe | H10 H14 | Optronis | H10 C59 |
| CCS Europe | H10 E54 | PhotonicSENS | H10 C33 |
| Components Express | H10 D70 | Pleora Technologies | H8 B02 |
| Delta Optical Thin Film A/S | H10 C16 | Prospectral | H8 E60.17 |
| DZOPTICS | H10 F73 | RAUSCHER GmbH | H8 C48 |
| Edmund Optics | H8 C30 | Restar Framos | H10 C40 |
| Effilux | H10 E54 | Schneider-Kreuznach | H10 D56 |
| Emergent Vision Technologies Inc. | H8 C36 | SICK | H10 D41 |
| evopro systems engineering AG | H10 G48 | Sightwise | H8 C05 |
| Excelitas Deutschland GmbH | H10 E51 | SinceVision Technology | H8 A30 |
| EXOSENS | H8 C33 | Singular Photonics | H8 D47 |
| Fraunhofer IOF | H10 C92 | Smart Vision Lights | H10 D54 |
| Fraunhofer IPA | H10 D57 | Sony Europe B.V. | H10 C40 |
| Fujifilm Germany | H10 F50 | SONY – Image Sensing Solution | H10 C34 |
| Headwall | H10 D23 | Spectricity | H10 G63 |
| Heliotis AG | H10 C71 | Stemmer Imaging | H10 F16 |
| Hirakawa Hewtech | H10 G51 | STMicroelectronics | H10 C41 |
| Hongkong Vico Technology | H8 A54 | Teledyne | H8 B10 |
| IDS Imaging Development Systems | H8 C60 | The Imaging Source Europe | H10 E50 |
| ifm electronic gmbh | H10 D30 | Theia Technologies | H10 A47 |
| iiM GmbH | H10 C50 | Toshiba Teli | H8 C27 |
| imavix engineering | H8 E60.22 | TPL Vision | H8 C61 |
| Imperx Inc. | H10 F92 | Ubicept | H10 H82 |
| intoPIX SA | H10 A75 | VA Imaging | H8 D60 |
| JAI A/S | H10 C18 | Valens Semiconductor | H10 F80 |
| Fraunhofer IOSB | H8 E53 | VDMA Machine Vision | H8 E55 H8 E46 |
| Kowa Optimed Deutschland | H10 C66 | Vieworks | H10 E30 |
| L.E.S.S. SA | H10 B22 | Vision Components | H8 C31 |
| Leimac Europe | H10 A36 | Vision Research | H10 B82 |
| LUCID Vision Labs | H10 E40 | VS Technology | H10 F70 |
| Macnica ATD Europe | H8 D30 | Hualing Opto-Electronics | H10 F84 |
| MBJ Imaging | H8 B56 | wenglor sensoric | H8 C61 |
| Medabsy GmbH | H8 E60.2 | XIMEA | H10 D50 |
| Midwest Optical Systems | H10 F52 | Z-LASER | H10 C50 |
| Mitsubishi Electric Europe | H10 F34 | Zebra Technologies | H8 B40 |
| Murrelektronik | H10 D16 | Zhejiang Huaray Technology | H8 E20 |




