
STEMMER IMAGING
Imaging is our passion!
STEMMER IMAGING is Europe’s largest imaging technology provider with subsidiaries in Germany, United Kingdom, France and Switzerland. Our customers have access to a wide variety of imaging products from the world's leading manufacturers. In combination these manufacturers provide cutting edge vision technology across all product segments.
STEMMER IMAGING are the developers of the world's leading independent, modular programming library for imaging applications, Common Vision Blox (www.commonvisionblox.com), and also manufacture application-specific products to enable complex solutions.
We do not install end user solutions. Our core competence is the consultancy, delivery and support of imaging components and systems. Nevertheless, using our close partnerships with a large number of experienced system integrators, we provide expert technical know-how for the planning, integration and realisation of complete solutions. If you want to build complete solutions by your own, we assist you with our components and comprehensive support: Our trainings will help you to establish the imaging know-how needed to develop and maintain systems by your own. If required, we will assist you in implementing your systems. Thus we can exactly adjust our services to your requirements.
With more than 30 years of imaging experience and a staff of more than 120 employees, our experts support you from A to Z - finding the best technical solution and the most cost effective combination of components for your imaging task. Our customers also benefit from competitive pricing due to our purchasing volume and fast delivery from our stock of over 3 million €.
Our unique service allows us to offer you everything you need to solve your imaging task. This fact helped our customers to successfully build many thousands of imaging applications throughout the world.
STEMMER IMAGING – Imaging is our passion!
Additional Information on STEMMER IMAGING: |
|
| http://www.stemmer-imaging.com | |
| info@stemmer-imaging.de | |
| Represented: | United Kingdom, Switzerland, Germany, France, |
| Kind of Business: | Manufacturer, Consultant, Distributor/Dealer, machine vision software, machine vision, industrial vision, computer vision, machine vision systems, industrial vision systems, vision inspection systems, quality control, Optics, LED's, Fibreoptic Lightguides; ColdLighting; Lenses; Illumination; Endoscopes; Video micoscopes;, |
| Customer Industries: | Almost every industry, |
| Services: | Training, Design and Development, Prototype Development, Consulting, GigE Vision Cameras, GigE cameras, USB cameras, OEM products, Feasibility studies, |
| Components: | Measuring Systems for Machine Vision, Accessories, Cameras, Optical Sensors, Software - Application Package, Software - Library, Laser, Illumination, Optics, Frame Grabber, Intelligent Sensors / Smart Cameras, Vision, Software, Intelligent Sensort, Smart Cameras, FireWire, IEEE1394b, fiber, GigE Vision Cameras, 3D metric calibration, 3D surface comparison, Line Scan Optics, Telecentric Optics; Cold Lighting; Fibreoptic Lightguides, LED Illumination, GigE cameras, USB cameras, GigE, USB, Merger Tool, Match 3D, Vision Sensors, Code Readers, |
| Applications: | Security Systems, Optical Character Recognition (OCR/OCV), 2D Code Identification, Barcode Identification, Type Recognition, Quality Inspection, Colour Inspection, Completeness Check and Assembly Control, Print Inspection, Texture Analysis, Surface Inspection of Continuous Material, Surface Inspection of Discrete Parts, Inline Robot Vision, 3D Robot Vision, 2D Robot Vision, Measuring and Comparing 3D, Measuring and Comparing 2D, Identification, Shape Recognition 3D, Assembly Control, Semiconductor inspection, Medical applications (ex. OCT), Low-light level imaging, laser beam profiling, medical imaging, paper pulp processing, High-speed imaging, medical applications, Security and surveillance, non-destructive testing, security, process control, industrial and scientific machine vision, wood processing, lumber, camara control, light control, Quality control, 100% in-line inspection, Medical, laser triangulation, 3D camera, |

Case Studies by STEMMER IMAGING



