
Fraunhofer Institut für Produktionstechnik und Automatisierung
Research undertaken by Fraunhofer-IPA is directly aimed at promoting industrial performance. Its clear focus on application-oriented research and practical implementation distinguishes the Fraunhofer-Gesellschaft from other large research establishments and institutions involved in pure or basic research. This focus applies equally to contract research commissioned directly by industry or government, as well as to advanced strategic research. The key entrepreneurial objective of the Fraunhofer-IPA is to transform scientific expertise into applications of practical utility
Additional Information on Fraunhofer Institut für Produktionstechnik und Automatisierung: |
|
| http://www.ipa.fraunhofer.de | |
| modrich@ipa.fraunhofer.de | |
LocationNobelstrasse 12 Germany |
|
| Represented: | Germany, Slovakia, |
| Kind of Business: | Organisation, |
| Customer Industries: | Automotive; Life Science (Bio, Pharma, Medicine, Food), Mechanical Engineering, Robotics and Automation, |
| Services: | Design and Development, Prototype Development, Research, Consulting, |
| Components: | Measuring Systems for Machine Vision, Software - Application Package, Software - Library, |
| Applications: | 2D Code Identification, 2D Robot Vision, 3D Robot Vision, Completeness Check and Assembly Control, Inline Robot Vision, Measuring and Comparing 2D, Measuring and Comparing 3D, Quality Inspection, Security Systems, Shape Recognition 3D, Surface Inspection of Continuous Material, Surface Inspection of Discrete Parts, Texture Analysis, Type Recognition, |




